|
STATE: AK
COUNTY NAME AGENTS FPLUS HPLUS
ANCHORAGE 1 1 1
Select New State
STATE: AL
COUNTY NAME AGENTS FPLUS HPLUS
AUTAUGA 45 40 29
BALDWIN 206 149 144
BARBOUR 34 23 15
BIBB 4 3 1
BLOUNT 20 12 10
BULLOCK 8 8 4
BUTLER 20 18 12
CALHOUN 99 78 66
CHAMBERS 24 16 9
CHEROKEE 20 19 11
CHILTON 23 18 14
CHOCTAW 7 5 6
CLARKE 26 19 17
CLAY 6 5 5
CLEBURNE 6 4
COFFEE 53 30 36
COLBERT 58 45 39
CONECUH 3 3 3
COOSA 1 1 1
COVINGTON 50 39 24
CRENSHAW 8 5 6
CULLMAN 76 54 44
DALE 27 25 22
DALLAS 34 24 18
DE KALB 37 27 26
ELMORE 55 43 32
ESCAMBIA 51 39 27
ETOWAH 108 82 69
FAYETTE 16 13 10
FRANKLIN 19 15 14
GENEVA 22 17 11
GREENE 3 1
HALE 7 5 4
HENRY 16 15 11
HOUSTON 184 127 121
JACKSON 31 23 19
JEFFERSON 1502 1037 1036
LAMAR 10 6 5
LAUDERDALE 119 103 76
LAWRENCE 8 5 6
LEE 117 79 67
LIMESTONE 51 38 33
LOWNDES 1 1 1
MACON 4 3 2
MADISON 386 285 274
MARENGO 15 9 7
MARION 31 23 24
MARSHALL 74 56 55
MOBILE 609 419 410
MONROE 5 3 4
MONTGOMERY 500 368 352
MORGAN 136 105 91
PERRY 5 4 3
PICKENS 13 9 8
PIKE 28 25 24
RANDOLPH 12 8 3
RUSSELL 59 43 35
SAINT CLAIR 38 30 25
SHELBY 329 239 235
SUMTER 8 6 5
TALLADEGA 52 42 30
TALLAPOOSA 30 23 17
TUSCALOOSA 169 131 117
WALKER 35 25 22
WILCOX 1 1 1
WINSTON 17 13 10
Select New State
STATE: AR
COUNTY NAME AGENTS FPLUS HPLUS
ARKANSAS 39 22 22
ASCENSION 1 1 1
ASHLEY 34 21 21
BAXTER 51 40 35
BENTON 169 124 112
BOONE 39 32 27
BRADLEY 12 8 8
CALHOUN 7 2 1
CARROLL 23 18 16
CHICOT 16 8 7
CLARK 26 16 11
CLAY 31 16 11
CLEBURNE 48 36 29
CLEVELAND 6 3 2
COLUMBIA 41 20 16
CONWAY 29 21 19
CRAIGHEAD 217 160 141
CRAWFORD 63 38 30
CRITTENDEN 78 47 40
CROSS 33 20 19
DALLAS 14 7 4
DE SOTO 1 1
DESHA 29 21 15
DREW 23 15 14
FAULKNER 176 119 111
FRANKLIN 20 14 12
FULTON 12 9 5
GARLAND 262 201 172
GRANT 14 9 5
GREENE 68 43 38
HALL 1 1 1
HEMPSTEAD 36 20 14
HOT SPRING 19 11 12
HOWARD 23 14 10
INDEPENDENCE 68 44 41
IZARD 16 12 16
JACKSON 43 26 22
JEFFERSON 127 79 59
JOHNSON 18 10 9
LAFAYETTE 12 5 7
LAWRENCE 22 13 7
LEE 12 8 8
LINCOLN 5 4 2
LITTLE RIVER 12 4 5
LOGAN 19 13 9
LONOKE 110 75 50
MADISON 3 3
MARION 13 12 8
MILLER 71 33 30
MISSISSIPPI 105 49 44
MONROE 23 15 11
MONTGOMERY 6 4 3
NEVADA 8 3 4
NEWTON 6 4 3
OUACHITA 58 36 34
PERRY 3 1
PHILLIPS 38 27 25
PIKE 15 13 12
POINSETT 29 19 14
POLK 24 19 14
POPE 79 50 46
PRAIRIE 14 7 6
PULASKI 1539 1066 966
RANDOLPH 30 18 14
SAINT FRANCIS 52 25 16
SALINE 184 126 98
SCOTT 7 6 3
SEARCY 7 2 3
SEBASTIAN 264 187 151
SEVIER 15 11 7
SHARP 19 9 9
STONE 7 5 3
UNION 94 53 53
VAN BUREN 16 13 9
WASHINGTON 224 161 149
WHITE 126 84 68
WOODRUFF 9 6 6
YELL 19 11 8
Select New State
STATE: AZ
COUNTY NAME AGENTS FPLUS HPLUS
APACHE 6 1 2
COCHISE 83 9 51
COCONINO 93 11 46
GILA 27 5 13
GRAHAM 14 2 7
GREENLEE 1
LA PAZ 5 2 2
MARICOPA 4257 775 2550
MOHAVE 67 10 36
NAVAJO 41 6 21
PIMA 926 157 612
PINAL 68 14 41
SANTA CRUZ 11 1 9
YAVAPAI 174 27 96
YUMA 76 16 47
Select New State
STATE: CA
COUNTY NAME AGENTS FPLUS HPLUS
ADA 4 3 3
ADAMS 1 1 1
ALAMEDA 1637 784 1312
AMADOR 38 23 33
ARAPAHOE 3 2 3
BEAUFORT 1 1 1
BENTON 1 1 1
BEXAR 1 1
BONNEVILLE 1 1
BROWN 1 1 1
BUCKS 1 1 1
BUTTE 310 187 242
CACHE 1 1 1
CALAVERAS 38 29 25
CARSON CITY 1 1 1
CASS 1 1 1
CHAMPAIGN 1 1 1
CHESTERFIELD 1 1
CHRISTIAN 1 1 1
CLACKAMAS 3 2 3
CLARK 26 25 25
COCONINO 3 3 3
COLUSA 16 7 12
CONTRA COSTA 1794 1003 1474
COOK 2 1 2
COWLITZ 1 1
CRAWFORD 2 1 2
DALLAS 2 2 2
DEL NORTE 10 7 6
DENTON 1 1 1
DENVER 5 5 5
DESCHUTES 1 1
DISTRICT OF COLUMBIA 1 1 1
DONA ANA 1 1 1
DOUGLAS 4 3 4
DU PAGE 2 1 1
DUBUQUE 1 1 1
DUVAL 1 1 1
EL DORADO 239 133 189
EL PASO 2 2 2
FAIRBANKS NORTH STAR 1 1 1
FAIRFAX 1 1
FAIRFIELD 1
FLATHEAD 1 1 1
FORT BEND 1 1 1
FRESNO 1366 783 1041
FULTON 1 1
GAGE 1 1 1
GARLAND 1 1 1
GLENN 17 13 12
GOSHEN 1 1 1
GREENE 1 1 1
GWINNETT 1 1 1
HALE 1 1 1
HAMILTON 3 2 3
HARRIS 3 2 3
HARTFORD 1 1 1
HENDERSON 1 1 1
HILLSBOROUGH 3 3 2
HONOLULU 2 1 2
HOWARD 2 2 2
HUMBOLDT 139 82 112
IMPERIAL 58 31 36
INYO 17 8 14
JACKSON 1 1
JEFFERSON 2 2 2
JO DAVIESS 1 1
JOHNSON 4 4 4
JOSEPHINE 2 2 1
KANE 1 1 1
KENT 1 1 1
KERN 1167 450 740
KING 7 4 7
KINGS 71 41 51
KLAMATH 1 1 1
KOOTENAI 2 2 2
LAKE 56 36 33
LAMAR 1 1 1
LANCASTER 2 2 2
LASSEN 18 11 13
LINCOLN 1 1 1
LINN 1 1 1
LLANO 1 1 1
LOS ANGELES 11659 6248 9267
LYNCHBURG CITY 1 1 1
LYON 1 1 1
MADERA 103 59 75
MAHONING 1 1
MARICOPA 19 16 19
MARIN 654 391 550
MARIPOSA 12 7 8
MAUI 1 1 1
MECKLENBURG 1 1 1
MENDOCINO 75 46 51
MERCED 140 77 92
MESA 1 1 1
MIDDLESEX 1 1
MILWAUKEE 1 1 1
MINNEHAHA 1 1 1
MISSOULA 1 1 1
MOBILE 1 1
MODOC 8 7 6
MOHAVE 3 2 3
MONO 8 7 4
MONROE 2 2 2
MONTEREY 457 270 371
MONTGOMERY 1 1 1
MORRIS 1 1 1
MULTNOMAH 3 3 3
NAPA 161 81 129
NEVADA 161 99 136
NEW YORK 2 1 2
NORFOLK 1 1 1
NUECES 1 1 1
NYE 1 1 1
OKALOOSA 1 1 1
ORANGE 6266 3333 5034
PALM BEACH 2 2 1
PARKER 1 1 1
PEND OREILLE 1 1 1
PIERCE 3 3 3
PIMA 6 6 5
PINAL 1 1 1
PINELLAS 2 2 2
PLACER 603 317 483
PLUMAS 20 10 12
POPE 1 1 1
PRINCE GEORGE'S 1 1 1
PROVIDENCE 1 1 1
QUEENS 1 1 1
RANKIN 1 1 1
RAVALLI 2 1 2
RIVERSIDE 1683 912 1344
SACRAMENTO 2026 1127 1588
SAINT LOUIS 1 1 1
SAINT TAMMANY 2 2 1
SALT LAKE 5 5 5
SAN BENITO 46 23 29
SAN BERNARDINO 1758 883 1335
SAN DIEGO 4338 2440 3674
SAN FRANCISCO 1384 577 1175
SAN JOAQUIN 658 353 489
SAN JUAN 2 2 2
SAN LUIS OBISPO 396 239 315
SAN MATEO 1409 731 1166
SAN MIGUEL 1 1 1
SANDOVAL 1 1 1
SANTA BARBARA 560 314 454
SANTA CLARA 2069 1125 1698
SANTA CRUZ 304 199 254
SANTA FE 1 1 1
SHASTA 312 177 251
SISKIYOU 38 28 30
SKAGIT 1 1 1
SOLANO 532 209 392
SONOMA 781 475 623
SPOKANE 4 2 4
ST JOSEPH 1 1 1
STANISLAUS 504 266 348
STARK 1 1 1
SUBLETTE 1 1 1
SUFFOLK 3 3 3
SUMMIT 3 3 3
SUMNER 1 1 1
SUTTER 84 49 60
TANEY 1 1 1
TARRANT 2 2 2
TEHAMA 51 35 36
TRAVIS 4 3 4
TRINITY 9 4 6
TULARE 365 195 277
TULSA 2 2 2
TUOLUMNE 65 37 48
UNION 2 2 2
UTAH 3 3 3
VENTURA 1582 900 1264
VIRGINIA BEACH CITY 1 1
WASHINGTON 2 2 2
WASHOE 5 5 3
WAYNE 1 1
WEBER 2 2 2
WELD 1 1 1
WHATCOM 1 1 1
WICOMICO 1 1 1
WILLIAMSBURG CITY 1 1 1
WILLIAMSON 3 3 3
WOOD 2 1 2
WORCESTER 1 1 1
YAVAPAI 1 1 1
YOLO 127 59 100
YUBA 37 23 27
Select New State
STATE: CO
COUNTY NAME AGENTS FPLUS HPLUS
ADAMS 232 25 95
ALAMOSA 31 4 10
ARAPAHOE 1211 176 579
ARCHULETA 13 5 4
BACA 8 2
BENT 7 4 3
BOULDER 465 70 231
BROOMFIELD 60 7 25
CHAFFEE 55 6 28
CHEYENNE 2
CLEAR CREEK 8 3
CONEJOS 1 1
COSTILLA 1 1 1
CROWLEY 2
CUSTER 2 2
DELTA 34 2 6
DENVER 744 142 487
DOUGLAS 411 65 234
EAGLE 29 1 14
EL PASO 1252 138 497
ELBERT 25 3 13
FREMONT 42 5 13
GARFIELD 60 6 18
GILPIN 3 1
GRAND 15 6 8
GUNNISON 15 2 6
HUERFANO 6 1 2
JACKSON 1
JEFFERSON 994 148 519
KIT CARSON 23 3 4
LA PLATA 89 13 39
LAKE 6 1
LARAMIE 1 1
LARIMER 476 65 197
LAS ANIMAS 21 3 10
LINCOLN 2
LOGAN 46 14 13
MESA 228 40 106
MINERAL 2 2
MOFFAT 21 2 2
MONTEZUMA 29 1 5
MONTROSE 60 12 20
MORGAN 51 5 17
OTERO 20 1 4
OURAY 6 1
PARK 12 1 6
PHILLIPS 5
PITKIN 26 4 13
PROWERS 17 5 3
PUEBLO 229 24 76
RIO BLANCO 9 2 2
RIO GRANDE 16 4 7
ROUTT 26 8 14
SAGUACHE 1
SAN MIGUEL 1 1 1
SEDGWICK 4 1
SUMMIT 29 7 14
TELLER 28 4 14
WASHINGTON 5
WELD 267 25 86
YUMA 13 2 2
Select New State
STATE: CT
COUNTY NAME AGENTS FPLUS HPLUS
FAIRFIELD 1750 172 927
HARTFORD 2020 343 1026
LITCHFIELD 209 27 97
MIDDLESEX 223 46 111
NEW HAVEN 1291 145 594
NEW LONDON 276 37 133
TOLLAND 220 34 116
VIRGINIA BEACH CITY 1 1
WINDHAM 101 16 44
Select New State
STATE: DE
COUNTY NAME AGENTS FPLUS HPLUS
KENT 145 14 45
NEW CASTLE 809 104 347
SUSSEX 129 13 39
Select New State
STATE: FL
COUNTY NAME AGENTS FPLUS HPLUS
ALACHUA 257 203 209
BAKER 7 7 5
BAY 198 160 148
BRADFORD 8 7 5
BREVARD 503 409 446
BROWARD 2636 2245 2315
CALHOUN 6 6 5
CHARLOTTE 118 104 109
CITRUS 144 129 125
CLAY 121 101 102
COLLIER 465 328 421
COLUMBIA 28 21 15
DE SOTO 16 14 10
DIXIE 4 4 3
DUVAL 1224 1017 1060
ESCAMBIA 416 325 330
FLAGLER 39 30 37
FRANKLIN 6 5 6
GADSDEN 12 9 11
GILCHRIST 5 4 5
GULF 2 2 1
HAMILTON 4 3 4
HARDEE 15 12 13
HENDRY 11 10 10
HERNANDO 171 135 157
HIGHLANDS 87 79 71
HILLSBOROUGH 2016 1637 1738
HOLMES 6 6 4
INDIAN RIVER 215 168 193
JACKSON 39 37 30
JEFFERSON 10 9 7
LAFAYETTE 3 3
LAKE 236 202 213
LEE 741 610 664
LEON 384 323 320
LEVY 20 19 18
LIBERTY 3 3 3
MADISON 12 12 9
MANATEE 400 328 341
MARION 335 278 285
MARTIN 323 264 301
MIAMI-DADE 2554 2217 2213
MONROE 60 55 49
NASSAU 43 34 37
OKALOOSA 200 148 165
OKEECHOBEE 27 22 26
ORANGE 1186 977 1030
OSCEOLA 91 78 80
PALM BEACH 2458 2039 2249
PASCO 401 344 364
PINELLAS 2360 1948 2126
POLK 572 497 470
PUTNAM 46 42 41
SAINT JOHNS 219 178 200
SAINT LUCIE 182 156 161
SANTA ROSA 103 81 90
SARASOTA 869 687 807
SEMINOLE 807 695 728
SUMTER 32 28 28
SUWANNEE 26 24 21
TAYLOR 9 6 8
UNION 2 2 1
VOLUSIA 537 450 490
WAKULLA 5 4 5
WALTON 18 12 15
WASHINGTON 10 10 9
Select New State
STATE: GA
COUNTY NAME AGENTS FPLUS HPLUS
APPLING 18 14 10
ATKINSON 7 6 2
BACON 5 5 4
BAKER 4 3 1
BALDWIN 48 41 25
BANKS 7 7 5
BARROW 40 30 27
BARTOW 78 61 45
BEN HILL 45 38 22
BERRIEN 21 14 9
BIBB 405 274 284
BLECKLEY 15 11 6
BRANTLEY 8 7 3
BROOKS 9 6 6
BRYAN 27 21 21
BULLOCH 90 72 50
BURKE 16 13 9
BUTTS 13 12 7
CALHOUN 4 4 2
CAMDEN 19 11 15
CANDLER 14 13 11
CARROLL 162 116 70
CATOOSA 66 56 34
CHARLTON 5 3 1
CHATHAM 441 313 297
CHATTAHOOCHEE 3 1 3
CHATTOOGA 18 13 9
CHEROKEE 161 123 134
CLARKE 232 162 140
CLAY 4 3 2
CLAYTON 170 113 110
CLINCH 3 3 2
COBB 1138 787 874
COFFEE 56 45 28
COLQUITT 72 53 42
COLUMBIA 144 112 112
COOK 33 30 22
COWETA 94 61 50
CRAWFORD 5 4 1
CRISP 66 49 42
DADE 13 11 8
DAWSON 14 10 7
DECATUR 59 47 34
DEKALB 1027 673 784
DODGE 21 17 13
DOOLY 23 20 17
DOUGHERTY 205 144 123
DOUGLAS 72 45 45
EARLY 10 8 6
ECHOLS 1 1
EFFINGHAM 23 20 18
ELBERT 20 16 13
EMANUEL 26 19 20
EVANS 10 9 6
FANNIN 27 18 19
FAYETTE 133 94 103
FLOYD 174 127 111
FORSYTH 160 120 130
FRANKLIN 31 23 10
FULTON 2264 1397 1720
GILMER 29 22 18
GLASCOCK 2 2 1
GLYNN 114 90 71
GORDON 46 35 33
GRADY 29 23 20
GREENE 25 13 8
GWINNETT 946 644 701
HABERSHAM 44 39 29
HALL 239 206 170
HANCOCK 2 2
HARALSON 23 16 15
HARRIS 38 31 18
HART 27 21 16
HEARD 4 4 2
HENRY 117 80 82
HOUSTON 83 65 56
IRWIN 17 9 9
JACKSON 33 28 29
JASPER 10 6 6
JEFF DAVIS 19 14 8
JEFFERSON 10 6 5
JENKINS 7 6 2
JOHNSON 5 5 1
JONES 12 11 3
LAMAR 17 17 11
LANIER 13 6 3
LAURENS 62 51 37
LEE 29 23 21
LIBERTY 34 22 29
LINCOLN 7 5 2
LONG 2 2 2
LOWNDES 152 124 99
LUMPKIN 18 16 11
MACON 9 8 2
MADISON 19 17 9
MARION 6 3 4
MCDUFFIE 28 23 16
MCINTOSH 3 2 2
MERIWETHER 18 13 10
MILLER 9 6 6
MITCHELL 27 17 11
MONROE 22 17 12
MONTGOMERY 6 6 2
MORGAN 20 11 11
MURRAY 24 19 10
MUSCOGEE 438 313 260
NEWTON 48 31 30
OCONEE 63 49 48
OGLETHORPE 8 7 5
PAULDING 43 29 29
PEACH 28 15 18
PICKENS 38 32 25
PIERCE 16 12 9
PIKE 5 4 3
POLK 37 31 25
PULASKI 16 13 11
PUTNAM 15 10 7
RABUN 15 10 7
RANDOLPH 7 7 3
RICHMOND 334 214 236
ROCKDALE 85 68 61
SCREVEN 17 14 7
SEMINOLE 10 7 7
SPALDING 74 62 42
STEPHENS 27 23 21
STEWART 5 5 2
SUMTER 45 37 25
TALBOT 2 2
TALIAFERRO 1 1 1
TATTNALL 11 7 8
TAYLOR 7 6 3
TELFAIR 15 11 7
TERRELL 10 8 6
THOMAS 93 73 45
TIFT 74 45 44
TOOMBS 43 37 19
TOWNS 10 7 6
TREUTLEN 6 5 4
TROUP 101 74 50
TURNER 12 9 7
TWIGGS 7 7 1
UNION 26 20 16
UPSON 21 18 15
WALKER 54 39 30
WALTON 83 56 43
WARE 66 57 37
WARREN 6 5 2
WASHINGTON 12 9 8
WAYNE 22 19 13
WEBSTER 1 1
WHEELER 2 2
WHITE 21 18 13
WHITFIELD 160 136 91
WILCOX 6 6 2
WILKES 11 10 4
WILKINSON 4 3
WORTH 18 11 10
Select New State
STATE: IA
COUNTY NAME AGENTS FPLUS HPLUS
ADAIR 16 16 9
ADAMS 9 8 7
ALLAMAKEE 16 14 11
APPANOOSE 23 21 16
AUDUBON 18 16 12
BENTON 41 34 26
BLACK HAWK 207 177 162
BOONE 47 42 35
BREMER 55 46 44
BUCHANAN 36 31 27
BUENA VISTA 49 40 39
BUTLER 27 25 17
CALHOUN 33 31 21
CARROLL 55 52 42
CASS 51 45 39
CEDAR 28 25 19
CERRO GORDO 114 101 88
CHEROKEE 30 30 17
CHICKASAW 34 29 26
CLARKE 13 11 10
CLAY 55 50 36
CLAYTON 27 21 24
CLINTON 82 75 63
CRAWFORD 34 32 28
DALLAS 131 104 109
DAVIS 6 6 3
DECATUR 9 9 6
DELAWARE 26 23 20
DES MOINES 55 50 40
DICKINSON 52 47 41
DUBUQUE 183 159 144
EMMET 18 16 16
FAYETTE 45 38 33
FLOYD 35 31 29
FRANKLIN 18 16 13
FREMONT 10 10 8
GREENE 33 33 19
GRUNDY 21 18 19
GUTHRIE 37 32 31
HAMILTON 48 45 31
HANCOCK 15 14 14
HARDIN 34 30 21
HARRISON 23 18 18
HENRY 31 28 21
HOWARD 22 16 19
HUMBOLDT 25 24 18
IDA 11 10 10
IOWA 23 22 21
JACKSON 32 29 26
JASPER 29 26 20
JEFFERSON 20 18 16
JOHNSON 158 140 129
JONES 28 27 22
KEOKUK 12 11 9
KOSSUTH 62 57 46
LEE 51 46 38
LINN 435 376 355
LOUISA 19 17 14
LUCAS 9 8 7
LYON 29 28 16
MADISON 22 19 18
MAHASKA 40 34 31
MARION 35 34 26
MARSHALL 70 60 54
MILLS 15 14 11
MITCHELL 17 15 10
MONONA 22 14 19
MONROE 9 8 7
MONTGOMERY 25 22 21
MUSCATINE 44 41 32
O'BRIEN 53 46 40
OSCEOLA 14 9 13
PAGE 26 19 20
PALO ALTO 22 21 19
PLYMOUTH 59 49 52
POCAHONTAS 22 17 17
POLK 1118 959 931
POTTAWATTAMIE 89 69 77
POWESHIEK 32 31 20
RINGGOLD 9 9 7
SAC 23 22 17
SCOTT 305 255 245
SHELBY 36 31 28
SIOUX 69 63 54
STORY 105 89 83
TAMA 22 18 15
TAYLOR 8 8 6
UNION 21 18 13
VAN BUREN 5 5 5
WAPELLO 40 39 24
WARREN 78 66 59
WASHINGTON 55 49 47
WAYNE 9 9 5
WEBSTER 75 71 51
WINNEBAGO 27 25 20
WINNESHIEK 33 30 28
WOODBURY 219 179 183
WORTH 4 4 3
WRIGHT 37 33 27
Select New State
STATE: ID
COUNTY NAME AGENTS FPLUS HPLUS
ADA 812 314 495
ADAMS 4 1 1
BANNOCK 94 33 55
BEAR LAKE 7 3 4
BENEWAH 3 1
BINGHAM 38 17 18
BLAINE 26 10 19
BOISE 4 1
BONNER 34 14 21
BONNEVILLE 163 62 80
BOUNDARY 5
BUTTE 4 1 2
CANYON 150 55 77
CARIBOU 8 2 3
CASSIA 24 8 14
CLARK 1 1
CLEARWATER 5 2 4
CUSTER 2 2
ELMORE 24 3 8
FRANKLIN 18 6 11
FREMONT 4 2 1
GEM 16 7 8
GOODING 19 5 5
IDAHO 24 10 9
JEFFERSON 14 3 7
JEROME 21 5 10
KOOTENAI 168 53 90
LATAH 46 16 15
LEMHI 5 2
LEWIS 4 1 2
LINCOLN 5 1
MADISON 14 7 8
MINIDOKA 11 6 7
NEZ PERCE 107 24 53
ONEIDA 2
OWYHEE 8 2 1
PAYETTE 38 12 14
POWER 7 4 4
SHOSHONE 10 1 3
TETON 6 3 1
TWIN FALLS 131 55 77
VALLEY 12 7 8
WASHINGTON 4 1 1
Select New State
STATE: IL
COUNTY NAME AGENTS FPLUS HPLUS
ADAMS 129 45 87
ALEXANDER 9 2 6
BOND 12 5 7
BOONE 75 18 53
BROWARD 1 1 1
BROWN 6 1 2
BUREAU 43 6 23
CALHOUN 8 2 6
CARROLL 35 2 20
CASS 16 1 10
CHAMPAIGN 275 28 181
CHRISTIAN 55 8 27
CLARK 30 7 20
CLAY 14 2 9
CLINTON 55 10 45
COLES 63 12 42
COOK 6476 698 4782
CRAWFORD 26 3 20
CUMBERLAND 10 2 7
DEKALB 119 15 77
DEWITT 16 10
DOUGLAS 36 5 24
DU PAGE 2320 276 1773
EDGAR 20 1 11
EDWARDS 6 1 3
EFFINGHAM 51 5 40
FAYETTE 20 15
FORD 21 2 12
FRANKLIN 52 9 26
FULTON 36 3 21
GALLATIN 11 1 8
GRAND TRAVERSE 1 1 1
GREENE 20 3 11
GRUNDY 58 4 40
HAMILTON 13 9
HANCOCK 32 8 14
HARDIN 2 2 1
HENDERSON 13 3 7
HENNEPIN 1 1
HENRY 96 20 62
IROQUOIS 36 3 21
JACKSON 84 7 52
JASPER 13 2 9
JEFFERSON 74 5 38
JERSEY 25 7 15
JO DAVIESS 47 17 31
JOHNSON 17 3 11
KANE 649 64 491
KANKAKEE 157 16 103
KENDALL 88 8 62
KNOX 82 14 50
LA SALLE 182 28 120
LAKE 1433 271 1119
LAWRENCE 18 6 12
LEE 56 8 43
LIVINGSTON 54 6 28
LOGAN 47 4 34
MACON 196 28 149
MACOUPIN 53 5 36
MADISON 473 95 347
MARION 68 13 45
MARSHALL 11 1 8
MASON 24 2 13
MASSAC 34 4 27
MCDONOUGH 50 6 30
MCHENRY 473 75 331
MCLEAN 260 33 166
MENARD 12 11
MERCER 21 9 13
MONROE 52 11 39
MONTGOMERY 37 2 21
MORGAN 49 1 28
MOULTRIE 15 3 9
OGLE 75 9 45
PEORIA 394 65 285
PERRY 29 6 20
PIATT 17 2 11
PIKE 20 6 12
POPE 2
PULASKI 6 4
PUTNAM 7 1 4
RANDOLPH 49 2 34
RICHLAND 41 11 26
ROCK ISLAND 197 59 142
SAINT CLAIR 424 89 299
SALINE 44 3 26
SANGAMON 419 47 301
SCHUYLER 13 3 7
SCOTT 4 1 2
SHELBY 35 3 16
STARK 5 4
STEPHENSON 86 19 56
TAZEWELL 238 26 164
UNION 25 6 16
VERMILION 95 11 69
WABASH 25 3 21
WARREN 25 2 15
WASHINGTON 34 8 23
WAYNE 24 3 12
WHITE 22 4 17
WHITESIDE 93 20 65
WILL 872 58 650
WILLIAMSON 109 16 64
WINNEBAGO 540 118 369
WOODFORD 48 10 29
YAVAPAI 1 1
Select New State
STATE: IN
COUNTY NAME AGENTS FPLUS HPLUS
ADAMS 42 27 18
ALLEN 728 385 337
BARTHOLOMEW 110 55 40
BENTON 16 9 7
BLACKFORD 14 7 2
BOONE 108 53 48
BROWN 17 8 8
CARROLL 20 9 4
CASS 37 22 14
CLARK 164 72 105
CLAY 35 16 10
CLINTON 34 20 8
CRAWFORD 10 5 8
DAVIESS 30 19 11
DE KALB 40 16 17
DEARBORN 64 35 41
DECATUR 22 11 7
DELAWARE 162 86 67
DUBOIS 75 39 32
ELKHART 233 128 103
FAYETTE 34 24 14
FLOYD 192 86 130
FOUNTAIN 32 18 7
FRANKLIN 25 17 8
FULTON 29 15 12
GIBSON 42 20 13
GRANT 73 41 25
GREENE 37 23 9
HAMILTON 746 377 416
HANCOCK 94 52 38
HARRISON 51 23 33
HENDRICKS 163 88 65
HENRY 59 42 15
HOWARD 112 55 54
HUNTINGTON 61 36 16
JACKSON 61 37 20
JASPER 38 19 14
JAY 22 11 1
JEFFERSON 31 13 18
JENNINGS 17 7 6
JOHNSON 228 119 70
KNOX 59 28 23
KOSCIUSKO 91 46 42
LA PORTE 130 50 51
LAGRANGE 24 15 9
LAKE 683 262 326
LAWRENCE 47 22 18
MADISON 159 70 52
MARION 1383 732 545
MARSHALL 71 47 28
MARTIN 16 9 7
MIAMI 24 16 7
MONROE 122 64 56
MONTGOMERY 37 24 22
MORGAN 61 31 23
NEWTON 20 8 7
NOBLE 39 23 17
OHIO 3 1 1
ORANGE 20 12 6
OWEN 17 8 9
PARKE 11 6 3
PERRY 24 12 13
PIKE 9 7 4
PORTER 235 102 109
POSEY 20 8 7
PULASKI 11 5 8
PUTNAM 20 13 9
RANDOLPH 29 19 14
RIPLEY 23 11 8
RUSH 14 7 2
SCOTT 23 11 9
SHELBY 58 30 21
SPENCER 16 6 5
ST JOSEPH 632 252 246
STARKE 14 6 5
STEUBEN 37 26 13
SULLIVAN 24 15 7
SWITZERLAND 9 3 5
TIPPECANOE 192 93 92
TIPTON 26 14 11
UNION 11 7 1
VANDERBURGH 385 186 230
VERMILLION 19 9 4
VIGO 171 65 65
WABASH 42 28 13
WARREN 12 5 5
WARRICK 124 56 76
WASHINGTON 35 18 19
WAYNE 89 44 36
WELLS 36 21 12
WHITE 29 14 14
WHITLEY 39 24 10
Select New State
STATE: KS
COUNTY NAME AGENTS FPLUS HPLUS
ALLEN 26 19 25
ANDERSON 12 12 10
ATCHISON 17 13 16
BARBER 11 11 9
BARTON 72 63 63
BOURBON 21 17 18
BROWN 17 15 15
BUTLER 82 75 76
CHASE 4 4 3
CHAUTAUQUA 3 3 3
CHEROKEE 20 17 18
CHEYENNE 4 3 4
CLARK 1 1
CLAY 16 16 13
CLOUD 17 15 17
COFFEY 7 6 7
COMANCHE 6 6 5
COWLEY 47 38 44
CRAWFORD 66 52 56
DECATUR 4 2 4
DICKINSON 28 27 26
DONIPHAN 9 8 7
DOUGLAS 145 115 133
EDWARDS 6 6 4
ELK 7 6 7
ELLIS 95 88 80
ELLSWORTH 8 7 8
FINNEY 52 45 42
FORD 47 42 43
FRANKLIN 15 13 14
GEARY 21 17 15
GOVE 4 4 4
GRAHAM 8 8 7
GRANT 12 10 12
GRAY 11 9 11
GREELEY 3 3 2
GREENWOOD 9 9 9
HAMILTON 7 6 5
HARPER 20 17 20
HARVEY 60 54 52
HASKELL 3 3 2
HODGEMAN 5 4 5
JACKSON 17 16 16
JEFFERSON 15 12 12
JEWELL 4 4 4
JOHNSON 2129 1750 1993
KEARNY 4 4 3
KINGMAN 17 14 15
KIOWA 2 2 2
LABETTE 35 31 29
LANE 2 2 2
LEAVENWORTH 63 47 58
LINCOLN 4 4 4
LINN 15 15 11
LOGAN 7 6 7
LYON 46 37 37
MARION 18 12 16
MARSHALL 28 24 26
MCPHERSON 49 43 42
MEADE 4 4 4
MIAMI 38 31 32
MITCHELL 14 14 12
MONTGOMERY 66 60 51
MORRIS 12 12 9
MORTON 3 3 2
NEMAHA 24 24 22
NEOSHO 27 22 23
NESS 7 7 6
NORTON 15 13 13
OSAGE 20 18 18
OSBORNE 12 12 12
OTTAWA 17 15 15
PAWNEE 17 16 13
