|
AGENT LIST DATA FORMAT |

THE TWO MOST REQUESTED AGENT LIST DATA FORMATS:
ASCII
comma delimited:
Commonly used by mailing houses
Typical example
Microsoft EXCEL data
format: Used by individuals, companies, & mail houses
Typical example
| Henrik T. | Valerio | Financial Security Corp | 37295 Pocahontas Dr | Clinton Township | MI | 48036-2186 | ||
| Gerald C | Meyers | Innovative Insurance Service | 13139 Hart Ave | Huntington Woods | MI | 48070-1010 | ||
| Michael C | Hays | Hays Insurance | 27227 Simone St | Dearborn Heights | MI | 48127-3339 | 313-792-2778 | |
| Ronald James | Wilder | CLU | Wilder Ins Sales | 25064 Hazelnut Ct | Grosse Ile | MI | 48138-2314 | 734-675-9683 |
| Gary Alan | Sayles | Professional Ins Management | 18755 Heatherlea Dr | Livonia | MI | 48152-4076 | 734-492-1547 | |
| Dennis Michael | Redding | M & O Marketing Inc | 636 Millpond Ct | Northville | MI | 48167-1070 | 248-279-7003 | |
| Marilyn Beth | Hooper | Hooper Insurance | 6098 Pebble Lane Ct | West Bloomfield | MI | 48322-3519 | 248-859-9866 | |
| David Alan | Steinowicz | CFP | D A Steinowicz & Associates Inc | 6570 Windmill Ln | West Bloomfield | MI | 48324-3757 | 248-489-1325 |
| Robert Lyle | Hutch Jr | RHU | Hutch Insurance | 6189 Northrup Dr | Waterford | MI | 48329-1477 | 248-629-1630 |
| John F | Hart | John Hart Ins Agency | 32969 Hamilton Ct Ste 401 | Farmington | MI | 48334-3361 | 248-555-9540 | |
| Susan J | Morganstein | Detroit Financial Group | 1993 Ashstan Dr | Walled Lake | MI | 48390-2681 | 248-393-5600 | |
| David Martin | Dollar | CHFC | Midvalley Financial Services Inc | 5560 Gratiot Rd Ste A1 | Saginaw | MI | 48638-6091 | 989-921-0307 |
| Karlee M | Smithson | Insurance Management Service Inc | 9947 Quail Run Ct | Bridgman | MI | 49106-9201 | 269-972-2906 | |
| Donald J | Cluskey | Dj Cluskey Inc | 7915 W Royal Rd | Stanwood | MI | 49346-8921 | 734-471-6946 | |
| Malcolm Charles | Dewald | CLU | Dewald Ins Sales | PO Box 344 | Traverse City | MI | 49685-0344 | 231-987-1727 |
Commentary on the data
you receive.
Our data is postal standardized--no commas,
or periods, plus proper abbreviations and close to 100% zip4 matching. This
increases deliverability and lowers your postal costs.
Your mailing label:
Line 1: Professional Ins Management
This could be an actual Agency name, or computer generated using the agents
last name
Line 2: Marilyn Beth
Hooper CHFC
This could be be full first, middle, and last name. If a designation is
shown, it is always one only
Line 3: 32969 Hamilton Ct Ste 401
Business address with suite number, PO Box, or home address is given
(one only)
Line 4: Huntington Woods
MI 48070-1010
City Name (postal standardized), 2 character State, Zip, Zip4
Phone: 248-489-1325
Could be blank. Business phone OR Home phone ---NO CELL PHONE NUMBERS
Look here to find out details on minimum orders and costs. Click on agent-list-costs
|
100% GUARANTEE REFERS TO: Agent names you mail from our mail list that are returned to you as being underliverable. As you DO NOT pay for phone numbers, we can not and will not guarantee them or accept any liability for their use. All mailed undeliverable names must be returned to us within 60 days of the date of the invoice, with no exception. You receive a refund at a higher cost than you paid for the name, if you take the credit option, it is a credit on your next order at 43 cents each! ask us for more details. 800-822-6424 Please remember there is no guarantee for phone
numbers, and that our phone numbers are comparable to all others offered. We
are not allowed by law to provide you an insurance agent's cell phone
number, even though that is probably the best way to reach him. Mailing with
some phone followup is best, direct mailing is a close second, and phone
telemarketing only is a very distant third.
|
|
AGENTS
INSURANCE MARKETING USA PO Box 146 Fenton, Mi
48430 800-822-6424 WELCOME YOU ARE VISITOR #
Web site last updated
|
|